SPECIALTY PIZZAS
SELECT | 10.49 | 15.62 | 21.63 | 25.69 |
Pepperoni, Sausage, Onion, Green Peppers, & Mushrooms | ||||
HAWAIIAN PIZZA | 9.77 | 13.87 | 19.53 | 23.23 |
Ham & Pineapple | ||||
ALL MEAT PIZZA | 11.95 | 19.15 | 28.85 | 30.6 |
Pepperoni, Sausage, Smoked Ham, Ground Beef, Bacon | ||||
VEGGIE PIZZA | 11.21 | 17.39 | 23.74 | 28.15 |
Mushrooms, Green Peppers, Onion, Black Olives, & Green Olives | ||||
SUPER SELECT | 11.95 | 19.15 | 25.85 | 30.6 |
Pepperoni, Sausage, Onion, Green Peppers, Mushrooms, Ham, Ground Beef, Black Olives, & Green Olives | ||||
FOUR CHEESE PIZZA | 11.21 | 17.39 | 23.74 | 28.15 |
Mozzarella, Provolone, Cheddar, & Feta Cheeses | ||||
BACON DOUBLE CHEESEBURGER | 11.21 | 17.39 | 23.74 | 28.15 |
Bacon, Ground Beef, Mozzarella, & Cheddar Cheeses | ||||
PEPPERONI CREATION | 9.77 | 13.87 | 19.53 | 23.23 |
Pepperoni & More Pepperoni | ||||
CHICKEN BACON RANCH | 11.21 | 17.39 | 23.74 | 28.15 |
Chicken, Bacon, and Mozzarella Cheese on a Ranch Dressing base | ||||
CHICKEN BUFFALO PIZZA | 11.21 | 17.39 | 23.74 | 28.15 |
Marinated Chicken Breast, Buffalo Sauce, & Cheese |
BUILD YOUR OWN PIZZA
CHEESE | 8.31 | 10.65 | 15.3 | 18.29 |
1 ITEM | 9.03 | 12.1 | 17.4 | 20.75 |
2 ITEMS | 9.77 | 13.87 | 19.53 | 23.23 |
3 ITEMS | 10.49 | 15.62 | 21.63 | 25.69 |
4 ITEMS | 11.21 | 17.39 | 23.73 | 28.14 |
5 ITEMS | 11.95 | 19.15 | 25.85 | 30.6 |
TOPPINGS: Pepperoni, Sausage, Ham, Meatballs, Salami, Chicken, Bacon, Anchovies, Ground Beef, Pineapple, Jalapeños, Onion, Green Peppers, Mushrooms, Black Olives, Green Olives, Tomatoes, Cheese, Feta Cheese, Banana Peppers, Cheddar Cheese, Oregano
SUBMARINE SANDWICHES
ITALIAN | 8.09 | 11.2 |
Salami, Ham, Pepperoni, Cheese, Lettuce, Tomato, Onion, Mustard, Mayonnaise, & Italian Dressing | ||
HAM & CHEESE | 8.09 | 11.2 |
Ham, Cheese, Lettuce, Tomato, Onion, Mustard, Mayonnaise, & Italian Dressing | ||
PIZZA SUB | 8.09 | 11.2 |
Pizza Sauce, Cheese, and Your Choice of 2 Toppings | ||
ROAST BEEF | 8.09 | 11.2 |
Roast Beef, Cheese, Lettuce, Tomato, Mustard, Mayonnaise, & Italian Dressing | ||
BLT WITH CHEESE | 8.09 | 11.2 |
Bacon, Cheese, Lettuce, Tomato, & Mayonnaise | ||
MEATBALL | 8.09 | 11.2 |
Sauce, Cheese, & Meatballs | ||
PHILLY STEAK | 8.39 | 11.73 |
Steak, Cheese, Onion, Green Peppers, & Steak Sauce | ||
ULTIMATE | 8.39 | 11.73 |
Salami, Ham, Pepperoni, Turkey, Roast Beef, Cheese, Onion, Lettuce, Tomato, Mustard, Mayo & Italian Dressing | ||
BUFFALO CHICKEN | 8.39 | 11.73 |
Marinated Chicken Breast, Buffalo Sauce, & Cheese | ||
TURKEY | 8.09 | 11.2 |
Turkey, Lettuce, Tomato, Mayonnaise, Mustard, & Cheese | ||
CLUB | 8.39 | 11.73 |
Turkey, Ham, Bacon, Lettuce, Tomato, Mayonnaise, Mustard, & Cheese | ||
CHICKEN BACON RANCH | 8.15 | 11.73 |
Chicken, Bacon, Ranch Dressing, with your choice of Lettuce, Tomato & Onion |